Welcome to the Fei Ken official website~
| ModelBearing No. | Bored (mm) | Outer DiameterD (mm) | WidthB (mm) | Inner Ring HeightC (mm) | Dynamic LoadCr (kN) | Static LoadCor (kN) | Fatigue Load LimitPu (kN) | Limit Speed(r/min) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC63/32TSN | 32 | 75 | 20 | 29.9 | 17 | ||||
| SC63/32TZO | 32 | 75 | 20 | 29.9 | 17 | ||||
| SC63/32PKSN | 32 | 75 | 20 | 29.9 | 17 | ||||
| SC63/32PKZO | 32 | 75 | 20 | 29.9 | 17 | ||||
| SC63/32PTSN | 32 | 75 | 20 | 29.9 | 17 | ||||
| SC63/32PTZO | 32 | 75 | 20 | 29.9 | 17 | ||||
| SC62/32TSN | 32 | 65 | 17 | 20.7 | 11.6 | ||||
| SC62/32TZO | 32 | 65 | 17 | 20.7 | 11.6 | ||||
| SC62/32PKSN | 32 | 65 | 17 | 20.7 | 11.6 | ||||
| SC62/32PKZO | 32 | 65 | 17 | 20.7 | 11.6 | ||||
| SC62/32PTSN | 32 | 65 | 17 | 20.7 | 11.6 | ||||
| SC62/32PTZO | 32 | 65 | 17 | 20.7 | 11.6 | ||||
| SC60/32TSN | 32 | 58 | 13 | 15.1 | 9.15 | ||||
| SC60/32TZO | 32 | 58 | 13 | 15.1 | 9.15 | ||||
| SC60/32PKSN | 32 | 58 | 13 | 15.1 | 9.15 | ||||
| SC60/32PKZO | 32 | 58 | 13 | 15.1 | 9.15 | ||||
| SC60/32PTSN | 32 | 58 | 13 | 15.1 | 9.15 | ||||
| SC60/32PTZO | 32 | 58 | 13 | 15.1 | 9.15 | ||||
| SC6406TSN | 30 | 90 | 23 | 48 | 23.9 | ||||
| SC6406TZO | 30 | 90 | 23 | 48 | 23.9 |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA