Welcome to the Fei Ken official website~

position:

Bearing Models

Deep groove ball bearing Cylindrical Roller Bearings Tapered Roller Bearings Spherical roller bearing
ModelBearing No. Bored (mm) Outer DiameterD (mm) WidthB (mm) Inner Ring HeightC (mm) Dynamic LoadCr (kN) Static LoadCor (kN) Fatigue Load LimitPu (kN) Limit Speed(r/min) Weight
EE234154/234221D 393.7 558.8 146.05 1620 419 99.47
EE234154/234213CD 393.7 539.75 142.875 1620 419 83.95
LM665949/LM665910CD 385.762 514.35 177.8 2310 599 93.5
M268730/M268710CD 381 590.55 244.475 4250 1100 236.5
EE231462/232026D 371.475 514.35 155.575 1570 406 82.88
EE231462/231976CD 371.475 501.65 155.575 1570 406 72.19
HM265049/HM265010CD 368.25 523.875 214.312 3380 877 140.91
LM763848/LM763811DC 361.95 477.838 138.112 1730 448 59.39
EE333140/333203CD 355.6 514.35 193.675 2300 598 117.25
EE231400/232026D 355.6 514.35 155.575 1570 406 92.55
EE231400/231976CD 355.6 501.65 155.575 1570 406 81.86
L163149/L163110CD 355.6 444.5 136.525 1250 324 46.06
EE161394/161901CD 354.012 482.6 133.35 935 242 58.34
EE333137/333203CD 349.25 514.35 193.675 2300 598 123.32
HM262749/HM262710CD 346.075 488.95 200.025 2950 765 114.34
HM262748/HM262710CD 346.075 488.95 200.025 2770 719 110.39
EE161363/161901CD 346.075 482.6 133.35 935 242 61.9
LM961548/LM961511D 342.9 457.098 142.875 1400 364 59.66
HH264149/HH264110CD 339.949 589.949 340.002 6660 1730 378.88
HM261049/HM261010CD 333.375 469.9 190.5 2730 708 95.17

Our address

FeiKen Bearing USA welcome customers to inquire, discuss business!

Tel: +1 (312) 216-7533

Fax:+1 (312) 216-7665

E-mail:admin@feiken.cc

930 East Diehl Road, Naperville
IL 60563,Chicago, USA