Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
NUKR 35 A | 16 | 35 | 52 | 16.8 | 17.6 | 2 | Cylindrical Roller Bearings | ||||
KRE 35 PPA | 20 | 35 | 52 | 9.52 | 13.7 | 1.56 | Cylindrical Roller Bearings | ||||
KRV 35 PPXA | 16 | 35 | 52 | 12.3 | 23.2 | 2.7 | Cylindrical Roller Bearings | ||||
PWKRE 35.2RS | 20 | 35 | 52 | 11.9 | 11.4 | 1.2 | Cylindrical Roller Bearings | ||||
KR 35 PPA | 16 | 35 | 52 | 9.52 | 13.7 | 1.56 | Cylindrical Roller Bearings | ||||
KRV 35 PPA | 16 | 35 | 52 | 12.3 | 23.2 | 2.7 | Cylindrical Roller Bearings | ||||
KR 35 B | 16 | 35 | 52 | 9.52 | 13.7 | 1.56 | Cylindrical Roller Bearings | ||||
NUKRE 35 A | 20 | 35 | 52 | 16.8 | 17.6 | 2 | Cylindrical Roller Bearings | ||||
PWKR 35.2RS | 16 | 35 | 52 | 11.9 | 11.4 | 1.2 | Cylindrical Roller Bearings | ||||
KRV 32 B | 12 | 32 | 40 | 9.35 | 15.3 | 1.76 | Cylindrical Roller Bearings | ||||
KRVE 32 PPA | 15 | 32 | 40 | 9.35 | 15.3 | 1.76 | Cylindrical Roller Bearings | ||||
KR 32 B | 12 | 32 | 40 | 6.71 | 8.5 | 0.95 | Cylindrical Roller Bearings | ||||
KRV 32 PPXA | 12 | 32 | 40 | 9.35 | 15.3 | 1.76 | Cylindrical Roller Bearings | ||||
KRV 32 PPA | 12 | 32 | 40 | 9.35 | 15.3 | 1.76 | Cylindrical Roller Bearings | ||||
KRE 32 PPA | 15 | 32 | 40 | 6.71 | 8.5 | 0.95 | Cylindrical Roller Bearings |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA