Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
KR 30 B | 12 | 30 | 40 | 6.44 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
KR 32 PPA | 12 | 32 | 40 | 6.71 | 8.5 | 0.95 | Cylindrical Roller Bearings | ||||
KR 30 PPXA | 12 | 30 | 40 | 6.44 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
KR 30 XB | 12 | 30 | 40 | 6.44 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
KR 30 PPA | 12 | 30 | 40 | 6.44 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
KRV 30 PPA | 12 | 30 | 40 | 8.97 | 14.6 | 1.66 | Cylindrical Roller Bearings | ||||
KRE 30 PPA | 15 | 30 | 40 | 6.44 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
KRV 30 B | 12 | 30 | 40 | 8.97 | 14.6 | 1.66 | Cylindrical Roller Bearings | ||||
KRV 30 PPXA | 12 | 30 | 40 | 8.97 | 14.6 | 1.66 | Cylindrical Roller Bearings | ||||
KRVE 26 PPA | 13 | 26 | 36 | 6.82 | 11 | 1.25 | Cylindrical Roller Bearings | ||||
KRVE 30 PPA | 15 | 30 | 40 | 8.97 | 14.6 | 1.66 | Cylindrical Roller Bearings | ||||
KR 26 XB | 10 | 26 | 36 | 4.84 | 6 | 0.655 | Cylindrical Roller Bearings | ||||
KRV 26 PPXA | 10 | 26 | 36 | 6.82 | 11 | 1.25 | Cylindrical Roller Bearings | ||||
KRV 26 PPA | 10 | 26 | 36 | 6.82 | 11 | 1.25 | Cylindrical Roller Bearings | ||||
KR 26 B | 10 | 26 | 36 | 4.84 | 6 | 0.655 | Cylindrical Roller Bearings |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA