Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
KR 26 PPA | 10 | 26 | 36 | 4.84 | 6 | 0.655 | Cylindrical Roller Bearings | ||||
KRV 26 B | 10 | 26 | 36 | 6.82 | 11 | 1.25 | Cylindrical Roller Bearings | ||||
KRE 26 PPA | 13 | 26 | 36 | 4.84 | 6 | 0.655 | Cylindrical Roller Bearings | ||||
KR 26 PPXA | 10 | 26 | 36 | 4.84 | 6 | 0.655 | Cylindrical Roller Bearings | ||||
KR 22 PPXA | 10 | 22 | 36 | 4.4 | 5 | 0.56 | Cylindrical Roller Bearings | ||||
KRV 22 B | 10 | 22 | 36 | 6.05 | 9.15 | 1.04 | Cylindrical Roller Bearings | ||||
KR 22 PPA | 10 | 22 | 36 | 4.4 | 5 | 0.56 | Cylindrical Roller Bearings | ||||
KRVE 22 PPA | 13 | 22 | 36 | 6.05 | 9.15 | 1.04 | Cylindrical Roller Bearings | ||||
KR 22 XB | 10 | 22 | 36 | 4.4 | 5 | 0.56 | Cylindrical Roller Bearings | ||||
KRV 22 PPA | 10 | 22 | 36 | 6.05 | 9.15 | 1.04 | Cylindrical Roller Bearings | ||||
KRE 22 PPA | 13 | 22 | 36 | 4.4 | 5 | 0.56 | Cylindrical Roller Bearings | ||||
KRV 22 PPXA | 10 | 22 | 36 | 6.05 | 9.15 | 1.04 | Cylindrical Roller Bearings | ||||
KR 22 B | 10 | 22 | 36 | 4.4 | 5 | 0.56 | Cylindrical Roller Bearings | ||||
KRV 19 | 8 | 19 | 32 | 5.28 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
KR 19 X | 8 | 19 | 32 | 3.47 | 3.8 | 0.415 | Cylindrical Roller Bearings |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA