Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
NATR 17 | 17 | 40 | 21 | 10.5 | 14.6 | 1.73 | Cylindrical Roller Bearings | ||||
NATR 17 PPXA | 17 | 40 | 21 | 10.5 | 14.6 | 1.73 | Cylindrical Roller Bearings | ||||
NATR 17 X | 17 | 40 | 21 | 10.5 | 14.6 | 1.73 | Cylindrical Roller Bearings | ||||
NATV 17 | 17 | 40 | 21 | 14.2 | 26.5 | 3.1 | Cylindrical Roller Bearings | ||||
PWTR 17.2RS | 17 | 40 | 21 | 13.8 | 14.3 | 1.5 | Cylindrical Roller Bearings | ||||
NATR 15 PPA | 15 | 35 | 19 | 9.52 | 13.7 | 1.56 | Cylindrical Roller Bearings | ||||
NUTR 15 X | 15 | 35 | 19 | 16.8 | 17.6 | 2 | Cylindrical Roller Bearings | ||||
NUTR 15 A | 15 | 35 | 19 | 16.8 | 17.6 | 2 | Cylindrical Roller Bearings | ||||
NATR 15 | 15 | 35 | 19 | 9.52 | 13.7 | 1.56 | Cylindrical Roller Bearings | ||||
PWTR 15.2RS | 15 | 35 | 19 | 11.9 | 11.4 | 1.2 | Cylindrical Roller Bearings | ||||
NATV 15 PPXA | 15 | 35 | 19 | 12.3 | 23.2 | 2.7 | Cylindrical Roller Bearings | ||||
NATV 15 PPA | 15 | 35 | 19 | 12.3 | 23.2 | 2.7 | Cylindrical Roller Bearings | ||||
NATR 15 X | 15 | 35 | 19 | 9.52 | 13.7 | 1.56 | Cylindrical Roller Bearings | ||||
NATV 15 | 15 | 35 | 19 | 12.3 | 23.2 | 2.7 | Cylindrical Roller Bearings | ||||
NATV 12 PPXA | 12 | 32 | 15 | 9.35 | 15.3 | 1.76 | Cylindrical Roller Bearings |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA