Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
NATR 15 PPXA | 15 | 35 | 19 | 9.52 | 13.7 | 1.56 | Cylindrical Roller Bearings | ||||
NATR 12 | 12 | 32 | 15 | 6.6 | 8.5 | 0.95 | Cylindrical Roller Bearings | ||||
NATR 12 PPA | 12 | 32 | 15 | 6.6 | 8.5 | 0.95 | Cylindrical Roller Bearings | ||||
NATR 12 X | 12 | 32 | 15 | 6.6 | 8.5 | 0.95 | Cylindrical Roller Bearings | ||||
NATV 12 PPA | 12 | 32 | 15 | 9.35 | 15.3 | 1.76 | Cylindrical Roller Bearings | ||||
NATV 12 | 12 | 32 | 15 | 9.35 | 15.3 | 1.76 | Cylindrical Roller Bearings | ||||
NATR 12 PPXA | 12 | 32 | 15 | 6.6 | 8.5 | 0.95 | Cylindrical Roller Bearings | ||||
NATV 10 PPXA | 10 | 30 | 15 | 8.97 | 14.6 | 1.66 | Cylindrical Roller Bearings | ||||
NATR 10 | 10 | 30 | 15 | 6.44 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
NATR 10 PPA | 10 | 30 | 15 | 6.44 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
NATR 10 PPXA | 10 | 30 | 15 | 6.44 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
NATR 10 X | 10 | 30 | 15 | 6.44 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
NATV 10 PPA | 10 | 30 | 15 | 8.97 | 14.6 | 1.66 | Cylindrical Roller Bearings | ||||
NATV 10 | 10 | 30 | 15 | 8.97 | 14.6 | 1.66 | Cylindrical Roller Bearings | ||||
NATV 8 | 8 | 24 | 15 | 7.48 | 11.4 | 1.32 | Cylindrical Roller Bearings |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA