Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
NATV 8 PPA | 8 | 24 | 15 | 7.48 | 11.4 | 1.32 | Cylindrical Roller Bearings | ||||
NATR 8 PPXA | 8 | 24 | 15 | 5.28 | 6.1 | 0.695 | Cylindrical Roller Bearings | ||||
NATR 8 PPA | 8 | 24 | 15 | 5.28 | 6.1 | 0.695 | Cylindrical Roller Bearings | ||||
NATR 8 | 8 | 24 | 15 | 5.28 | 6.1 | 0.695 | Cylindrical Roller Bearings | ||||
NATV 8 PPXA | 8 | 24 | 15 | 7.48 | 11.4 | 1.32 | Cylindrical Roller Bearings | ||||
NATR 8 X | 8 | 24 | 15 | 5.28 | 6.1 | 0.695 | Cylindrical Roller Bearings | ||||
NATV 6 | 6 | 19 | 12 | 5.28 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
NATR 6 | 6 | 19 | 12 | 3.47 | 3.8 | 0.415 | Cylindrical Roller Bearings | ||||
NATV 6 PPXA | 6 | 19 | 12 | 5.28 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
NATR 6 PPXA | 6 | 19 | 12 | 3.47 | 3.8 | 0.415 | Cylindrical Roller Bearings | ||||
NATR 6 X | 6 | 19 | 12 | 3.47 | 3.8 | 0.415 | Cylindrical Roller Bearings | ||||
NATV 6 PPA | 6 | 19 | 12 | 5.28 | 8 | 0.88 | Cylindrical Roller Bearings | ||||
NATR 6 PPA | 6 | 19 | 12 | 3.47 | 3.8 | 0.415 | Cylindrical Roller Bearings | ||||
NATV 5 | 5 | 16 | 12 | 4.73 | 6.55 | 0.72 | Cylindrical Roller Bearings | ||||
NATR 5 | 5 | 16 | 12 | 3.14 | 3.2 | 0.345 | Cylindrical Roller Bearings |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA