Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
68450/68712 | 114.3 | 180.975 | 183 | 280 | 30 | 2600 | 3800 | Tapered Roller Bearings | |||
32222 J2 | 110 | 200 | 402 | 570 | 61 | 2400 | 3200 | Tapered Roller Bearings | |||
33122 | 110 | 180 | 369 | 630 | 65.5 | 2600 | 3400 | Tapered Roller Bearings | |||
32922/Q | 110 | 150 | 125 | 224 | 24 | 3000 | 4300 | Tapered Roller Bearings | |||
30322 J2 | 110 | 240 | 473 | 585 | 62 | 2200 | 2800 | Tapered Roller Bearings | |||
31322 XJ2 | 110 | 240 | 457 | 585 | 61 | 1900 | 2800 | Tapered Roller Bearings | |||
30222 J2 | 110 | 200 | 308 | 405 | 43 | 2400 | 3200 | Tapered Roller Bearings | |||
32022 X/Q | 110 | 170 | 233 | 390 | 40 | 2600 | 3600 | Tapered Roller Bearings | |||
33022 | 110 | 170 | 281 | 500 | 53 | 2600 | 3600 | Tapered Roller Bearings | |||
32322 | 110 | 240 | 627 | 830 | 86.5 | 1900 | 2800 | Tapered Roller Bearings | |||
30221 J2 | 105 | 190 | 270 | 355 | 40 | 2600 | 3400 | Tapered Roller Bearings | |||
37425/2/37625/2/Q | 107.95 | 158.75 | 101 | 163 | 18.3 | 2800 | 4300 | Tapered Roller Bearings | |||
32221 J2 | 105 | 190 | 358 | 510 | 55 | 2600 | 3400 | Tapered Roller Bearings | |||
32021 X/Q | 105 | 160 | 201 | 335 | 37.5 | 2800 | 3800 | Tapered Roller Bearings | |||
33021/Q | 105 | 160 | 246 | 430 | 45.5 | 2800 | 3800 | Tapered Roller Bearings |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA