Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
61860 | 300 | 380 | 38 | 172 | 245 | 5.6 | 3200 | 2000 | Deep groove ball bearing | ||
61960 MA | 300 | 420 | 56 | 270 | 375 | 8.3 | 3000 | 2400 | Deep groove ball bearing | ||
6260 M | 300 | 540 | 85 | 462 | 670 | 13.7 | 2400 | 2000 | Deep groove ball bearing | ||
6060 M | 300 | 460 | 74 | 358 | 500 | 10.8 | 2800 | 2400 | Deep groove ball bearing | ||
61860 MA | 300 | 380 | 38 | 172 | 245 | 5.6 | 3200 | 2600 | Deep groove ball bearing | ||
6256 M | 280 | 500 | 80 | 423 | 600 | 12.9 | 2600 | 2200 | Deep groove ball bearing | ||
6356 M | 280 | 580 | 108 | 572 | 850 | 17.3 | 2200 | 2000 | Deep groove ball bearing | ||
61856 | 280 | 350 | 33 | 138 | 200 | 4.75 | 3400 | 2200 | Deep groove ball bearing | ||
6056 M | 280 | 420 | 65 | 302 | 405 | 9.3 | 3000 | 2600 | Deep groove ball bearing | ||
61956 | 280 | 380 | 46 | 216 | 285 | 6.7 | 3200 | 2000 | Deep groove ball bearing | ||
16056 MA | 280 | 420 | 44 | 242 | 335 | 7.5 | 3000 | 2600 | Deep groove ball bearing | ||
61956 MA | 280 | 380 | 46 | 216 | 285 | 6.7 | 3200 | 2800 | Deep groove ball bearing | ||
6056 | 280 | 420 | 65 | 302 | 405 | 9.3 | 3000 | 1900 | Deep groove ball bearing | ||
16056 | 280 | 420 | 44 | 242 | 335 | 7.5 | 3000 | 1900 | Deep groove ball bearing | ||
61856 MA | 280 | 350 | 33 | 138 | 200 | 4.75 | 3400 | 2800 | Deep groove ball bearing |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA