Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
6352 M | 260 | 540 | 102 | 507 | 710 | 15 | 2400 | 2200 | Deep groove ball bearing | ||
61852 | 260 | 320 | 28 | 111 | 163 | 4 | 3800 | 2400 | Deep groove ball bearing | ||
61952 MA | 260 | 360 | 46 | 212 | 270 | 6.55 | 3600 | 3000 | Deep groove ball bearing | ||
61952 | 260 | 360 | 46 | 212 | 270 | 6.55 | 3600 | 2200 | Deep groove ball bearing | ||
6052 M | 260 | 400 | 65 | 291 | 375 | 8.8 | 3200 | 2800 | Deep groove ball bearing | ||
16052 MA | 260 | 400 | 44 | 238 | 310 | 7.2 | 3200 | 2800 | Deep groove ball bearing | ||
16052 | 260 | 400 | 44 | 238 | 310 | 7.2 | 3200 | 2000 | Deep groove ball bearing | ||
6052 | 260 | 400 | 65 | 291 | 375 | 8.8 | 3200 | 2000 | Deep groove ball bearing | ||
6252 M | 260 | 480 | 80 | 390 | 530 | 11.8 | 2600 | 2400 | Deep groove ball bearing | ||
6348 M | 240 | 500 | 95 | 442 | 585 | 12.9 | 2600 | 2400 | Deep groove ball bearing | ||
16048 MA | 240 | 360 | 37 | 203 | 255 | 6.3 | 3600 | 3000 | Deep groove ball bearing | ||
6248 M | 240 | 440 | 72 | 358 | 465 | 10.8 | 3000 | 2600 | Deep groove ball bearing | ||
61948 MA | 240 | 320 | 38 | 159 | 200 | 5.1 | 4000 | 3200 | Deep groove ball bearing | ||
61848 | 240 | 300 | 28 | 108 | 150 | 3.8 | 4000 | 2600 | Deep groove ball bearing | ||
61948 | 240 | 320 | 38 | 159 | 200 | 5.1 | 4000 | 2400 | Deep groove ball bearing |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA