Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
6048 | 240 | 360 | 56 | 255 | 315 | 7.8 | 3600 | 2200 | Deep groove ball bearing | ||
16048 | 240 | 360 | 37 | 203 | 255 | 6.3 | 3600 | 2200 | Deep groove ball bearing | ||
6244 M | 220 | 400 | 65 | 296 | 365 | 8.8 | 3200 | 3000 | Deep groove ball bearing | ||
6344 M | 220 | 460 | 88 | 410 | 520 | 12 | 3000 | 2600 | Deep groove ball bearing | ||
6048 M | 240 | 360 | 56 | 255 | 315 | 7.8 | 3600 | 3000 | Deep groove ball bearing | ||
6044 M | 220 | 340 | 56 | 247 | 290 | 7.35 | 4000 | 3200 | Deep groove ball bearing | ||
6244 | 220 | 400 | 65 | 296 | 365 | 8.8 | 3200 | 2000 | Deep groove ball bearing | ||
61944 | 220 | 300 | 38 | 151 | 180 | 4.75 | 4300 | 2600 | Deep groove ball bearing | ||
61844 | 220 | 270 | 24 | 78 | 110 | 3 | 4500 | 2800 | Deep groove ball bearing | ||
16044 | 220 | 340 | 37 | 174 | 204 | 5.2 | 4000 | 2400 | Deep groove ball bearing | ||
61944 MA | 220 | 300 | 38 | 151 | 180 | 4.75 | 4300 | 3600 | Deep groove ball bearing | ||
6240 M | 200 | 360 | 58 | 270 | 310 | 7.8 | 3600 | 3200 | Deep groove ball bearing | ||
6044 | 220 | 340 | 56 | 247 | 290 | 7.35 | 4000 | 2400 | Deep groove ball bearing | ||
6240 | 200 | 360 | 58 | 270 | 310 | 7.8 | 3600 | 2200 | Deep groove ball bearing | ||
61940 MA | 200 | 280 | 38 | 148 | 166 | 4.55 | 4800 | 3800 | Deep groove ball bearing |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA