Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
6024 | 120 | 180 | 28 | 88.4 | 80 | 2.75 | 7500 | 4800 | Deep groove ball bearing | ||
RMS 36 | 114.3 | 238.125 | 50.8 | 203 | 180 | 5.7 | 6000 | 5300 | Deep groove ball bearing | ||
61824 | 120 | 150 | 16 | 29.1 | 28 | 1.29 | 8500 | 5300 | Deep groove ball bearing | ||
6322-RS1 | 110 | 240 | 50 | 203 | 180 | 5.7 | 1800 | Deep groove ball bearing | |||
6022 NR | 110 | 170 | 28 | 85.2 | 73.5 | 2.6 | 8000 | 5000 | Deep groove ball bearing | ||
6022-2Z | 110 | 170 | 28 | 85.2 | 73.5 | 2.6 | 8000 | 4000 | Deep groove ball bearing | ||
6022-RS1 | 110 | 170 | 28 | 85.2 | 73.5 | 2.6 | 2400 | Deep groove ball bearing | |||
6222-2RS1 | 110 | 200 | 38 | 151 | 118 | 4 | 2000 | Deep groove ball bearing | |||
6222-Z | 110 | 200 | 38 | 151 | 118 | 4 | 6700 | 4300 | Deep groove ball bearing | ||
6322-Z | 110 | 240 | 50 | 203 | 180 | 5.7 | 6000 | 3800 | Deep groove ball bearing | ||
6222 | 110 | 200 | 38 | 151 | 118 | 4 | 6700 | 4300 | Deep groove ball bearing | ||
61822-2RS1 | 110 | 140 | 16 | 28.1 | 26 | 1.25 | 2600 | Deep groove ball bearing | |||
6322 | 110 | 240 | 50 | 203 | 180 | 5.7 | 6000 | 3800 | Deep groove ball bearing | ||
61922 MA | 110 | 150 | 20 | 43.6 | 45 | 1.66 | 9000 | 7500 | Deep groove ball bearing | ||
6222-2Z | 110 | 200 | 38 | 151 | 118 | 4 | 6700 | 3400 | Deep groove ball bearing |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA