Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
KR 90 PPA | 30 | 90 | 100 | 38 | 76.5 | 9.5 | Cylindrical Roller Bearings | ||||
NUKR 90 XA | 30 | 90 | 100 | 78.1 | 102 | 12.7 | Cylindrical Roller Bearings | ||||
NUKRE 90 A | 35 | 90 | 100 | 78.1 | 102 | 12.7 | Cylindrical Roller Bearings | ||||
KRVE 90 PPA | 35 | 90 | 100 | 47.3 | 122 | 15 | Cylindrical Roller Bearings | ||||
KRV 90 PPXA | 30 | 90 | 100 | 47.3 | 122 | 15 | Cylindrical Roller Bearings | ||||
KRV 90 PPA | 30 | 90 | 100 | 47.3 | 122 | 15 | Cylindrical Roller Bearings | ||||
PWKRE 90.2RS | 35 | 90 | 100 | 62.7 | 85 | 10.8 | Cylindrical Roller Bearings | ||||
KR 90 B | 30 | 90 | 100 | 38 | 76.5 | 9.5 | Cylindrical Roller Bearings | ||||
NUKR 90 A | 30 | 90 | 100 | 78.1 | 102 | 12.7 | Cylindrical Roller Bearings | ||||
KRE 90 PPA | 35 | 90 | 100 | 38 | 76.5 | 9.5 | Cylindrical Roller Bearings | ||||
KR 90 XB | 30 | 90 | 100 | 38 | 76.5 | 9.5 | Cylindrical Roller Bearings | ||||
KRVE 80 PPA | 35 | 80 | 100 | 45.7 | 114 | 14 | Cylindrical Roller Bearings | ||||
KR 80 B | 30 | 80 | 100 | 36.9 | 72 | 9 | Cylindrical Roller Bearings | ||||
PWKRE 80.2RS | 35 | 80 | 100 | 57.2 | 73.5 | 9.3 | Cylindrical Roller Bearings | ||||
KR 80 PPA | 30 | 80 | 100 | 36.9 | 72 | 9 | Cylindrical Roller Bearings |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA