Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
6020-RS1 | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 2600 | Deep groove ball bearing | |||
220 | 100 | 180 | 34 | 134 | 140 | 5 | 6300 | 4000 | Deep groove ball bearing | ||
6320-RS1 | 100 | 215 | 47 | 174 | 140 | 4.75 | 2000 | Deep groove ball bearing | |||
6020-Z | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 9500 | 5600 | Deep groove ball bearing | ||
6020-2RS1 | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 2600 | Deep groove ball bearing | |||
6220 | 100 | 180 | 34 | 127 | 93 | 3.35 | 7500 | 4800 | Deep groove ball bearing | ||
61820-2RZ | 100 | 125 | 13 | 17.8 | 18.3 | 0.95 | 10000 | 5300 | Deep groove ball bearing | ||
6020 N | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 9500 | 5600 | Deep groove ball bearing | ||
6020 M | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 9500 | 7500 | Deep groove ball bearing | ||
6320 M | 100 | 215 | 47 | 174 | 140 | 4.75 | 6700 | 6000 | Deep groove ball bearing | ||
6020 NR | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 9500 | 5600 | Deep groove ball bearing | ||
6220-2Z | 100 | 180 | 34 | 127 | 93 | 3.35 | 7500 | 3800 | Deep groove ball bearing | ||
6220-RS1 | 100 | 180 | 34 | 127 | 93 | 3.35 | 2400 | Deep groove ball bearing | |||
6320 | 100 | 215 | 47 | 174 | 140 | 4.75 | 6700 | 4300 | Deep groove ball bearing | ||
220-2Z | 100 | 180 | 34 | 134 | 140 | 5 | 6300 | 4000 | Deep groove ball bearing |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA