Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
BT2B 332494/HA5 | 863.6 | 1371.6 | 14700 | 32000 | 1930 | Tapered Roller Bearings | |||||
BT2B 328371/HA6 | 812.8 | 1066.8 | 3580 | 10200 | 680 | Tapered Roller Bearings | |||||
331291 B | 812.8 | 1016 | 3580 | 10200 | 680 | Tapered Roller Bearings | |||||
BT2B 332764 | 774.7 | 965.2 | 3580 | 9800 | 670 | Tapered Roller Bearings | |||||
BT2B 332625 | 774.962 | 1016 | 6440 | 17000 | 1100 | Tapered Roller Bearings | |||||
331554 A | 723.9 | 914.4 | 3800 | 9650 | 670 | Tapered Roller Bearings | |||||
331780 A | 762 | 965.2 | 3580 | 9800 | 670 | Tapered Roller Bearings | |||||
BT2B 328028/HA1 | 711.2 | 914.4 | 3800 | 9650 | 670 | Tapered Roller Bearings | |||||
BT2B 332493/HA4 | 635 | 990.6 | 8090 | 16000 | 1060 | Tapered Roller Bearings | |||||
331290 | 685.8 | 876.3 | 3910 | 11000 | 750 | Tapered Roller Bearings | |||||
BT2B 332448 | 609.6 | 787.4 | 4020 | 10600 | 750 | Tapered Roller Bearings | |||||
614609 | 609.6 | 812.8 | 3580 | 8800 | 640 | Tapered Roller Bearings | |||||
331576 B | 602.945 | 787.4 | 4020 | 10600 | 750 | Tapered Roller Bearings | |||||
331500 | 609.6 | 820 | 4020 | 10600 | 750 | Tapered Roller Bearings | |||||
BT2B 332447 | 571.5 | 812.8 | 6440 | 16000 | 1080 | Tapered Roller Bearings |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA