Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
215 | 75 | 130 | 25 | 72.1 | 72 | 3 | 9000 | 5300 | Deep groove ball bearing | ||
6215-Z | 75 | 130 | 25 | 68.9 | 49 | 2.04 | 10000 | 6700 | Deep groove ball bearing | ||
61815-2RS1 | 75 | 95 | 10 | 12.5 | 10.8 | 0.585 | 4000 | Deep groove ball bearing | |||
6015-2Z | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 12000 | 6000 | Deep groove ball bearing | ||
6215-2Z | 75 | 130 | 25 | 68.9 | 49 | 2.04 | 10000 | 5300 | Deep groove ball bearing | ||
6315-RS1 | 75 | 160 | 37 | 119 | 76.5 | 3 | 2800 | Deep groove ball bearing | |||
315-Z | 75 | 160 | 37 | 125 | 116 | 4.55 | 7500 | 4800 | Deep groove ball bearing | ||
6015-RS1 | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 3400 | Deep groove ball bearing | |||
6215 N | 75 | 130 | 25 | 68.9 | 49 | 2.04 | 10000 | 6700 | Deep groove ball bearing | ||
215-ZNR | 75 | 130 | 25 | 72.1 | 72 | 3 | 9000 | 5300 | Deep groove ball bearing | ||
6215 | 75 | 130 | 25 | 68.9 | 49 | 2.04 | 10000 | 6700 | Deep groove ball bearing | ||
6215 M | 75 | 130 | 25 | 68.9 | 49 | 2.04 | 10000 | 9500 | Deep groove ball bearing | ||
6315-2RS1 | 75 | 160 | 37 | 119 | 76.5 | 3 | 2800 | Deep groove ball bearing | |||
6315-2Z | 75 | 160 | 37 | 119 | 76.5 | 3 | 9000 | 4500 | Deep groove ball bearing | ||
6215-2RS1 | 75 | 130 | 25 | 68.9 | 49 | 2.04 | 3200 | Deep groove ball bearing |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA