Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
W 61815 | 75 | 95 | 10 | 10.8 | 13.7 | 0.585 | 14000 | 8500 | Deep groove ball bearing | ||
W 61815-2RS1 | 75 | 95 | 10 | 10.8 | 13.7 | 0.585 | 4000 | Deep groove ball bearing | |||
16015 | 75 | 115 | 13 | 30.2 | 27 | 1.14 | 12000 | 7500 | Deep groove ball bearing | ||
6415 | 75 | 190 | 45 | 153 | 114 | 4.15 | 8000 | 5000 | Deep groove ball bearing | ||
215 NR | 75 | 130 | 25 | 72.1 | 72 | 3 | 9000 | 5300 | Deep groove ball bearing | ||
6315-Z | 75 | 160 | 37 | 119 | 76.5 | 3 | 9000 | 5600 | Deep groove ball bearing | ||
61915-2RZ | 75 | 105 | 16 | 24.2 | 22.4 | 0.965 | 13000 | 6300 | Deep groove ball bearing | ||
6315 N | 75 | 160 | 37 | 119 | 76.5 | 3 | 9000 | 5600 | Deep groove ball bearing | ||
6015-Z | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 12000 | 7500 | Deep groove ball bearing | ||
6015 | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 12000 | 7500 | Deep groove ball bearing | ||
6315 M | 75 | 160 | 37 | 119 | 76.5 | 3 | 9000 | 5600 | Deep groove ball bearing | ||
215-2Z | 75 | 130 | 25 | 72.1 | 72 | 3 | 9000 | 4300 | Deep groove ball bearing | ||
61815 | 75 | 95 | 10 | 12.5 | 10.8 | 0.585 | 14000 | 8500 | Deep groove ball bearing | ||
215-Z | 75 | 130 | 25 | 72.1 | 72 | 3 | 9000 | 5300 | Deep groove ball bearing | ||
61815-2RZ | 75 | 95 | 10 | 12.5 | 10.8 | 0.585 | 14000 | 7000 | Deep groove ball bearing |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA