Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
62208-2RS1 | 40 | 80 | 23 | 30.7 | 19 | 0.8 | 5600 | Deep groove ball bearing | |||
6008-2RZ | 40 | 68 | 15 | 17.8 | 11 | 0.49 | 22000 | 11000 | Deep groove ball bearing | ||
6208 N | 40 | 80 | 18 | 32.5 | 19 | 0.8 | 18000 | 11000 | Deep groove ball bearing | ||
62308-2RS1 | 40 | 90 | 33 | 41 | 24 | 1.02 | 5000 | Deep groove ball bearing | |||
6308-RS1 | 40 | 90 | 23 | 42.3 | 24 | 1.02 | 5000 | Deep groove ball bearing | |||
W 61808-2RS1 | 40 | 52 | 7 | 3.9 | 3.75 | 0.16 | 7500 | Deep groove ball bearing | |||
308 | 40 | 90 | 23 | 45.7 | 36 | 1.53 | 14000 | 8500 | Deep groove ball bearing | ||
308-2Z | 40 | 90 | 23 | 45.7 | 36 | 1.53 | 14000 | 6800 | Deep groove ball bearing | ||
W 6208-2Z | 40 | 80 | 18 | 25.1 | 17.6 | 0.75 | 20000 | 10000 | Deep groove ball bearing | ||
61808-2RS1 | 40 | 52 | 7 | 4.49 | 3.75 | 0.16 | 7500 | Deep groove ball bearing | |||
W 61708 | 40 | 50 | 6 | 1.43 | 1.27 | 0.054 | 26000 | 16000 | Deep groove ball bearing | ||
6308 | 40 | 90 | 23 | 42.3 | 24 | 1.02 | 17000 | 11000 | Deep groove ball bearing | ||
6208 ETN9 | 40 | 80 | 18 | 35.8 | 20.8 | 0.88 | 18000 | 11000 | Deep groove ball bearing | ||
6208-2ZNR | 40 | 80 | 18 | 32.5 | 19 | 0.8 | 18000 | 9000 | Deep groove ball bearing | ||
6208-2RS1 | 40 | 80 | 18 | 32.5 | 19 | 0.8 | 5600 | Deep groove ball bearing |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA