Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
6210/HR22T2 | 50 | 90 | 20 | 0.54 | 0.43 | 480 | Deep groove ball bearing | ||||
6210/HR11TN | 50 | 90 | 20 | 0.77 | 0.54 | 550 | Deep groove ball bearing | ||||
6210/HR11QN | 50 | 90 | 20 | 0.77 | 0.54 | 550 | Deep groove ball bearing | ||||
6010/HR11TN | 50 | 80 | 16 | 0.58 | 0.39 | 600 | Deep groove ball bearing | ||||
6210/HR22Q2 | 50 | 90 | 20 | 0.54 | 0.43 | 480 | Deep groove ball bearing | ||||
6010/HR22Q2 | 50 | 80 | 16 | 0.405 | 0.31 | 530 | Deep groove ball bearing | ||||
6010/HR11QN | 50 | 80 | 16 | 0.58 | 0.39 | 600 | Deep groove ball bearing | ||||
6209/HR11QN | 45 | 85 | 19 | 0.72 | 0.47 | 580 | Deep groove ball bearing | ||||
16009/HR11TN | 45 | 75 | 10 | 0.5 | 0.33 | 650 | Deep groove ball bearing | ||||
6209/HR22Q2 | 45 | 85 | 19 | 0.505 | 0.375 | 510 | Deep groove ball bearing | ||||
16009/HR22Q2 | 45 | 75 | 10 | 0.35 | 0.265 | 570 | Deep groove ball bearing | ||||
6309/HR22Q2 | 45 | 100 | 25 | 0.63 | 0.43 | 440 | Deep groove ball bearing | ||||
6309/HR11TN | 45 | 100 | 25 | 0.9 | 0.54 | 500 | Deep groove ball bearing | ||||
6209/HR22T2 | 45 | 85 | 19 | 0.505 | 0.375 | 510 | Deep groove ball bearing | ||||
6009/HR11QN | 45 | 75 | 16 | 0.56 | 0.38 | 650 | Deep groove ball bearing |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA