Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
6305/HR22T2 | 25 | 62 | 17 | 0.42 | 0.32 | 640 | Deep groove ball bearing | ||||
6005/HR22T2 | 25 | 47 | 12 | 0.25 | 0.19 | 920 | Deep groove ball bearing | ||||
6005/HR22Q2 | 25 | 47 | 12 | 0.25 | 0.19 | 920 | Deep groove ball bearing | ||||
6305/HR22Q2 | 25 | 62 | 17 | 0.42 | 0.32 | 640 | Deep groove ball bearing | ||||
16005/HR22Q2 | 25 | 47 | 8 | 0.215 | 0.17 | 920 | Deep groove ball bearing | ||||
6305/HR11TN | 25 | 62 | 17 | 0.6 | 0.4 | 725 | Deep groove ball bearing | ||||
16005/HR11QN | 25 | 47 | 8 | 0.31 | 0.21 | 1050 | Deep groove ball bearing | ||||
6205/HR22Q2 | 25 | 52 | 15 | 0.335 | 0.255 | 840 | Deep groove ball bearing | ||||
6205/HR11QN | 25 | 52 | 15 | 0.48 | 0.32 | 950 | Deep groove ball bearing | ||||
16005/HR11TN | 25 | 47 | 8 | 0.31 | 0.21 | 1050 | Deep groove ball bearing | ||||
6205/HR22T2 | 25 | 52 | 15 | 0.335 | 0.255 | 840 | Deep groove ball bearing | ||||
16004/HR11TN | 20 | 42 | 8 | 0.29 | 0.19 | 1150 | Deep groove ball bearing | ||||
6205/HR11TN | 25 | 52 | 15 | 0.48 | 0.32 | 950 | Deep groove ball bearing | ||||
6304/HR11TN | 20 | 52 | 15 | 0.5 | 0.35 | 950 | Deep groove ball bearing | ||||
6304/HR11QN | 20 | 52 | 15 | 0.5 | 0.35 | 950 | Deep groove ball bearing |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA