Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
16100/HR11TN | 10 | 28 | 8 | 0.13 | 0.09 | 1900 | Deep groove ball bearing | ||||
6000/HR22T2 | 10 | 26 | 8 | 0.09 | 0.07 | 1670 | Deep groove ball bearing | ||||
6300/HR22T2 | 10 | 35 | 11 | 0.195 | 0.15 | 1230 | Deep groove ball bearing | ||||
6000/HR11QN | 10 | 26 | 8 | 0.13 | 0.09 | 1900 | Deep groove ball bearing | ||||
6200/HR22Q2 | 10 | 30 | 9 | 0.11 | 0.09 | 1450 | Deep groove ball bearing | ||||
6300/HR11TN | 10 | 35 | 11 | 0.28 | 0.19 | 1400 | Deep groove ball bearing | ||||
6300/HR11QN | 10 | 35 | 11 | 0.28 | 0.19 | 1400 | Deep groove ball bearing | ||||
6200/HR22T2 | 10 | 30 | 9 | 0.11 | 0.09 | 1450 | Deep groove ball bearing | ||||
6000/HR11TN | 10 | 26 | 8 | 0.13 | 0.09 | 1900 | Deep groove ball bearing | ||||
16100/HR22Q2 | 10 | 28 | 8 | 0.09 | 0.07 | 1670 | Deep groove ball bearing | ||||
6000/HR22Q2 | 10 | 26 | 8 | 0.09 | 0.07 | 1670 | Deep groove ball bearing | ||||
6200/HR11TN | 10 | 30 | 9 | 0.16 | 0.11 | 1650 | Deep groove ball bearing | ||||
16100/HR22T2 | 10 | 28 | 8 | 0.09 | 0.07 | 1670 | Deep groove ball bearing | ||||
629/HR11TN | 9 | 26 | 8 | 0.1 | 0.07 | 1900 | Deep groove ball bearing | ||||
629/HR11QN | 9 | 26 | 8 | 0.1 | 0.07 | 1900 | Deep groove ball bearing |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA