Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
KR 52 XB | 20 | 52 | 66 | 15.7 | 27 | 3.2 | Cylindrical Roller Bearings | ||||
NUKR 52 A | 20 | 52 | 66 | 29.7 | 36 | 4.25 | Cylindrical Roller Bearings | ||||
KRV 47 PPXA | 20 | 47 | 66 | 19.4 | 41.5 | 5 | Cylindrical Roller Bearings | ||||
NUKR 47 XA | 20 | 47 | 66 | 28.6 | 33.5 | 3.9 | Cylindrical Roller Bearings | ||||
KRV 47 PPA | 20 | 47 | 66 | 19.4 | 41.5 | 5 | Cylindrical Roller Bearings | ||||
KR 47 B | 20 | 47 | 66 | 14.7 | 24.5 | 2.9 | Cylindrical Roller Bearings | ||||
NUKR 47 A | 20 | 47 | 66 | 28.6 | 33.5 | 3.9 | Cylindrical Roller Bearings | ||||
NUKRE 47 A | 24 | 47 | 66 | 28.6 | 33.5 | 3.9 | Cylindrical Roller Bearings | ||||
KRVE 47 PPA | 24 | 47 | 66 | 19.4 | 41.5 | 5 | Cylindrical Roller Bearings | ||||
KR 47 PPA | 20 | 47 | 66 | 14.7 | 24.5 | 2.9 | Cylindrical Roller Bearings | ||||
KRE 47 PPA | 24 | 47 | 66 | 14.7 | 24.5 | 2.9 | Cylindrical Roller Bearings | ||||
KR 47 XB | 20 | 47 | 66 | 14.7 | 24.5 | 2.9 | Cylindrical Roller Bearings | ||||
PWKRE 47.2RS | 24 | 47 | 66 | 22.9 | 24.5 | 2.8 | Cylindrical Roller Bearings | ||||
NUKR 40 A | 18 | 40 | 58 | 19 | 22 | 2.5 | Cylindrical Roller Bearings | ||||
PWKR 47.2RS | 20 | 47 | 66 | 22.9 | 24.5 | 2.8 | Cylindrical Roller Bearings |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA