Welcome to the Fei Ken official website~
Model | Basic dimensions | Tasic load rating | Fatigue loading | Rated speed | Bearing type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bearings | Dynamic | Static | Reference speed | Limit speed | Bearings | ||||||
d | D | B | C | C | C0 | Pu | |||||
mm | kN | kN | r/min | ||||||||
KR 47 PPXA | 20 | 47 | 66 | 14.7 | 24.5 | 2.9 | Cylindrical Roller Bearings | ||||
NUKRE 40 A | 22 | 40 | 58 | 19 | 22 | 2.5 | Cylindrical Roller Bearings | ||||
PWKRE 40.2RS | 22 | 40 | 58 | 13.8 | 14.3 | 1.5 | Cylindrical Roller Bearings | ||||
KRVE 40 PPA | 22 | 40 | 58 | 14.2 | 26.5 | 3.1 | Cylindrical Roller Bearings | ||||
KR 40 PPXA | 18 | 40 | 58 | 10.5 | 14.6 | 1.73 | Cylindrical Roller Bearings | ||||
KR 40 PPA | 18 | 40 | 58 | 10.5 | 14.6 | 1.73 | Cylindrical Roller Bearings | ||||
KR 40 B | 18 | 40 | 58 | 10.5 | 14.6 | 1.73 | Cylindrical Roller Bearings | ||||
NUKR 40 XA | 18 | 40 | 58 | 19 | 22 | 2.5 | Cylindrical Roller Bearings | ||||
KRV 40 PPA | 18 | 40 | 58 | 14.2 | 26.5 | 3.1 | Cylindrical Roller Bearings | ||||
KRE 40 PPA | 22 | 40 | 58 | 10.5 | 14.6 | 1.73 | Cylindrical Roller Bearings | ||||
KRV 40 PPXA | 18 | 40 | 58 | 14.2 | 26.5 | 3.1 | Cylindrical Roller Bearings | ||||
PWKR 40.2RS | 18 | 40 | 58 | 13.8 | 14.3 | 1.5 | Cylindrical Roller Bearings | ||||
NUKR 35 XA | 16 | 35 | 52 | 16.8 | 17.6 | 2 | Cylindrical Roller Bearings | ||||
KR 40 XB | 18 | 40 | 58 | 10.5 | 14.6 | 1.73 | Cylindrical Roller Bearings | ||||
KRVE 35 PPA | 20 | 35 | 52 | 12.3 | 23.2 | 2.7 | Cylindrical Roller Bearings |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA