Welcome to the Fei Ken official website~
| ModelBearing No. | Bored (mm) | Outer DiameterD (mm) | WidthB (mm) | Inner Ring HeightC (mm) | Dynamic LoadCr (kN) | Static LoadCor (kN) | Fatigue Load LimitPu (kN) | Limit Speed(r/min) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| AC625FZO | 5 | 16 | 5 | 1.73 | 0.67 | 0.00495 | |||
| AC625FSN | 5 | 16 | 5 | 1.73 | 0.67 | 0.00495 | |||
| AC625FSC | 5 | 16 | 5 | 1.73 | 0.67 | 0.00495 | |||
| AC625FAO | 5 | 16 | 5 | 1.73 | 0.67 | 0.00495 | |||
| AC605TZO | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605TSN | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605TSC | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605TAO | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605PTZO | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605PTSN | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605PTSC | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605PTAO | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605PKZO | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605PKSN | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605PKAO | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605FZO | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605FSN | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605FSC | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC605FAO | 5 | 14 | 5 | 1.33 | 0.505 | 0.00354 | |||
| AC695TZO | 5 | 13 | 4 | 1.08 | 0.43 | 0.00245 |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA