Welcome to the Fei Ken official website~
| ModelBearing No. | Bored (mm) | Outer DiameterD (mm) | WidthB (mm) | Inner Ring HeightC (mm) | Dynamic LoadCr (kN) | Static LoadCor (kN) | Fatigue Load LimitPu (kN) | Limit Speed(r/min) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| AC604TSN | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604TSC | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604TAO | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604PTZO | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604PTSN | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604PTSC | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604PTAO | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604PKZO | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604PKSN | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604PKAO | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604FZO | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604FSN | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604FSC | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC604FAO | 4 | 12 | 4 | 0.96 | 0.345 | 0.00225 | |||
| AC694TZO | 4 | 11 | 4 | 0.96 | 0.345 | 0.0017 | |||
| AC694TSN | 4 | 11 | 4 | 0.96 | 0.345 | 0.0017 | |||
| AC694TSC | 4 | 11 | 4 | 0.96 | 0.345 | 0.0017 | |||
| AC694TAO | 4 | 11 | 4 | 0.96 | 0.345 | 0.0017 | |||
| AC694PTZO | 4 | 11 | 4 | 0.96 | 0.345 | 0.0017 | |||
| AC694PTSN | 4 | 11 | 4 | 0.96 | 0.345 | 0.0017 |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA