Welcome to the Fei Ken official website~
| ModelBearing No. | Bored (mm) | Outer DiameterD (mm) | WidthB (mm) | Inner Ring HeightC (mm) | Dynamic LoadCr (kN) | Static LoadCor (kN) | Fatigue Load LimitPu (kN) | Limit Speed(r/min) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC63213PTSN | 65 | 120 | 38.1 | 63.5 | 40 | ||||
| SC63213PTZO | 65 | 120 | 38.1 | 63.5 | 40 | ||||
| SC6213TSN | 65 | 120 | 23 | 57.5 | 40 | ||||
| SC6213TZO | 65 | 120 | 23 | 57.5 | 40 | ||||
| SC6213PKSN | 65 | 120 | 23 | 57.5 | 40 | ||||
| SC6213PKZO | 65 | 120 | 23 | 57.5 | 40 | ||||
| SC6213PTSN | 65 | 120 | 23 | 57.5 | 40 | ||||
| SC6213PTZO | 65 | 120 | 23 | 57.5 | 40 | ||||
| SC6013TSN | 65 | 100 | 18 | 30.5 | 25.2 | ||||
| SC6013TZO | 65 | 100 | 18 | 30.5 | 25.2 | ||||
| SC6013PKSN | 65 | 100 | 18 | 30.5 | 25.2 | ||||
| SC6013PKZO | 65 | 100 | 18 | 30.5 | 25.2 | ||||
| SC6013PTSN | 65 | 100 | 18 | 30.5 | 25.2 | ||||
| SC6013PTZO | 65 | 100 | 18 | 30.5 | 25.2 | ||||
| SC16013TSN | 65 | 100 | 11 | 20.5 | 18.7 | ||||
| SC16013TZO | 65 | 100 | 11 | 20.5 | 18.7 | ||||
| SC16013PKSN | 65 | 100 | 11 | 20.5 | 18.7 | ||||
| SC16013PKZO | 65 | 100 | 11 | 20.5 | 18.7 | ||||
| SC16013PTSN | 65 | 100 | 11 | 20.5 | 18.7 | ||||
| SC16013PTZO | 65 | 100 | 11 | 20.5 | 18.7 |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA