Welcome to the Fei Ken official website~
| ModelBearing No. | Bored (mm) | Outer DiameterD (mm) | WidthB (mm) | Inner Ring HeightC (mm) | Dynamic LoadCr (kN) | Static LoadCor (kN) | Fatigue Load LimitPu (kN) | Limit Speed(r/min) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC6012PTSN | 60 | 95 | 18 | 29.5 | 23.2 | ||||
| SC6012PTZO | 60 | 95 | 18 | 29.5 | 23.2 | ||||
| SC16012TSN | 60 | 95 | 11 | 20 | 17.5 | ||||
| SC16012TZO | 60 | 95 | 11 | 20 | 17.5 | ||||
| SC16012PKSN | 60 | 95 | 11 | 20 | 17.5 | ||||
| SC16012PKZO | 60 | 95 | 11 | 20 | 17.5 | ||||
| SC16012PTSN | 60 | 95 | 11 | 20 | 17.5 | ||||
| SC16012PTZO | 60 | 95 | 11 | 20 | 17.5 | ||||
| SC6912TSN | 60 | 85 | 13 | 19.4 | 16.3 | ||||
| SC6912TZO | 60 | 85 | 13 | 19.4 | 16.3 | ||||
| SC6912PKSN | 60 | 85 | 13 | 19.4 | 16.3 | ||||
| SC6912PKZO | 60 | 85 | 13 | 19.4 | 16.3 | ||||
| SC6912PTSN | 60 | 85 | 13 | 19.4 | 16.3 | ||||
| SC6912PTZO | 60 | 85 | 13 | 19.4 | 16.3 | ||||
| SC6812TSN | 60 | 78 | 10 | 11.5 | 10.9 | ||||
| SC6812TZO | 60 | 78 | 10 | 11.5 | 10.9 | ||||
| SC6812PKSN | 60 | 78 | 10 | 11.5 | 10.9 | ||||
| SC6812PKZO | 60 | 78 | 10 | 11.5 | 10.9 | ||||
| SC6812PTSN | 60 | 78 | 10 | 11.5 | 10.9 | ||||
| SC6812PTZO | 60 | 78 | 10 | 11.5 | 10.9 |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA