Welcome to the Fei Ken official website~
| ModelBearing No. | Bored (mm) | Outer DiameterD (mm) | WidthB (mm) | Inner Ring HeightC (mm) | Dynamic LoadCr (kN) | Static LoadCor (kN) | Fatigue Load LimitPu (kN) | Limit Speed(r/min) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC6911PTSN | 55 | 80 | 13 | 16 | 13.3 | ||||
| SC6911PTZO | 55 | 80 | 13 | 16 | 13.3 | ||||
| SC6811TSN | 55 | 72 | 9 | 8.8 | 8.5 | ||||
| SC6811TZO | 55 | 72 | 9 | 8.8 | 8.5 | ||||
| SC6811PKSN | 55 | 72 | 9 | 8.8 | 8.5 | ||||
| SC6811PKZO | 55 | 72 | 9 | 8.8 | 8.5 | ||||
| SC6811PTSN | 55 | 72 | 9 | 8.8 | 8.5 | ||||
| SC6811PTZO | 55 | 72 | 9 | 8.8 | 8.5 | ||||
| SC6410TSN | 50 | 130 | 31 | 92 | 49.5 | ||||
| SC6410TZO | 50 | 130 | 31 | 92 | 49.5 | ||||
| SC6410PKSN | 50 | 130 | 31 | 92 | 49.5 | ||||
| SC6410PKZO | 50 | 130 | 31 | 92 | 49.5 | ||||
| SC6410PTSN | 50 | 130 | 31 | 92 | 49.5 | ||||
| SC6410PTZO | 50 | 130 | 31 | 92 | 49.5 | ||||
| SC6310TSN | 50 | 110 | 27 | 62 | 38.5 | ||||
| SC6310TZO | 50 | 110 | 27 | 62 | 38.5 | ||||
| SC6310PKSN | 50 | 110 | 27 | 62 | 38.5 | ||||
| SC6310PKZO | 50 | 110 | 27 | 62 | 38.5 | ||||
| SC6310PTSN | 50 | 110 | 27 | 62 | 38.5 | ||||
| SC6310PTZO | 50 | 110 | 27 | 62 | 38.5 |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA